The table below presents an overview of cases with links to narratives of individual conflicts (columns can be ordered):
Conlfict ID | Actor 1 | Actor 2 | Conflict Start | Conflict End | Type of Conflict Ending | De Facto State Participation | Narrative Link |
---|---|---|---|---|---|---|---|
1 | India | Pakistan | 1949 | ongoing* | no | Read more → | |
2 | Egypt | Israel | 1949 | 1979 | Peaceful thawing | no | Read more → |
3 | Syria | Israel | 1949 | ongoing* | no | Read more → | |
4 | Jordan | Israel | 1949 | 1994 | Peaceful thawing | no | Read more → |
5 | Iraq | Israel | 1973 | ongoing* | no | Read more → | |
6 | China | Vietnam | 1979 | 1991 | Peaceful thawing | no | Read more → |
7 | Somalia | Ethiopia | 1978 | 1988 | Peaceful thawing | no | Read more → |
8 | United States of America | Iraq | 1991 | 2003 | Violent thawing | no | Read more → |
9 | United Kingdom | Iraq | 1991 | 2003 | Violent thawing | no | Read more → |
10 | North Korea | South Korea | 1953 | ongoing* | no | Read more → | |
11 | United States of America | China | 1953 | 1979 | Peaceful thawing | no | Read more → |
12 | United States of America | North Korea | 1953 | ongoing* | no | Read more → | |
13 | China | India | 1962 | ongoing* | no | Read more → | |
14 | Iraq | Kuwait | 1991 | 2003 | Conflict Withering | no | Read more → |
15 | China | South Korea | 1953 | 1992 | Peaceful thawing | no | Read more → |
16 | Cyprus | Turkey | 1974 | ongoing* | no | Read more → | |
17 | Armenia | Azerbaijan | 1994 | ongoing* | no | Read more → | |
18 | Ethiopia | Eritrea | 1993 | ongoing* | no | Read more → | |
19 | United Kingdom | China | 1953 | 1972 | Peaceful thawing | no | Read more → |
20 | France | Iraq | 1991 | 1998 | Conflict Withering | no | Read more → |
21 | China | Thailand | 1953 | 1975 | Peaceful thawing | no | Read more → |
22 | China | Taiwan | 1956 | ongoing* | no | Read more → | |
23 | Greece | Turkey | 1974 | ongoing* | no | Read more → | |
24 | Iran | Iraq | 1988 | 2003 | Peaceful thawing | no | Read more → |
25 | Afghanistan | Pakistan | 2001 | ongoing* | no | Read more → | |
26 | Bosnia | Republika Srbska | 1995 | ongoing* | yes | Read more → | |
27 | Serbia | UCK | 1999 | ongoing* | yes | Read more → | |
28 | Moldova | Transnistria | 1992 | ongoing* | yes | Read more → | |
29 | Russia | Chechnya | 1996 | 1999 | Violent thawing | yes | Read more → |
30 | Georgia | Abkhazia | 1993 | ongoing* | yes | Read more → | |
31 | Georgia | South Ossetia | 2008 | ongoing* | yes | Read more → | |
32 | Azerbaijan | Nagorno | 1994 | ongoing* | yes | Read more → | |
33 | Morocco | Western Sahara | 1980 | ongoing* | yes | Read more → | |
34 | Sudan | South Sudan (SPLM) | 1972 | 2011 | Peaceful thawing | yes | Read more → |
35 | Iraq | Kurdistan | 1991 | 2003 | Conflict Withering | yes | Read more → |
36 | Israel | Palestine | 2002 | ongoing* | yes | Read more → | |
37 | Burma | Karen/Kayin | 1950 | ongoing* | yes | Read more → | |
38 | Burma | Kachin State | 1971 | ongoing* | yes | Read more → | |
39 | Sri Lanka | Tamil Eelam | 1987 | 2009 | Violent thawing | yes | Read more → |
40 | Philippines | Mindanao | 1978 | ongoing* | yes | Read more → | |
41 | Indonesia | Aceh | 2004 | 2005 | Conflict Withering | yes | Read more → |
42 | Indonesia | East Timor | 1978 | 2002 | Peaceful thawing | yes | Read more → |
*conflict ongoing by 2011